<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for digitaltoolbox</title>
	<atom:link href="http://digitaltoolbox.info/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitaltoolbox.info</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 10:27:19 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on waffle 6/7 by Bryan</title>
		<link>http://digitaltoolbox.info/grasshopper-advanced/waffle-6/#comment-493</link>
		<dc:creator>Bryan</dc:creator>
		<pubDate>Thu, 09 Feb 2012 10:27:19 +0000</pubDate>
		<guid isPermaLink="false">http://digitaltoolbox.info/#comment-493</guid>
		<description>Hi,

I&#039;m using Grasshopper 0.8.0066 and have some problems.

First the rotate function (found in eucledian) seems to have changed, it no longer gives only a &quot;G&quot; outcome, but instead it gives a &quot;G&quot; and an &quot;x&quot;, this made some trouble when i connected it to the orient functions, also it might be the reason behind the fact that at the end, the sections were not on one level but on several levels, and two sections were on top of each other on each plane.

I would like to ask, how to handle the change with the rotate function at the first place.

Thank you.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I&#8217;m using Grasshopper 0.8.0066 and have some problems.</p>
<p>First the rotate function (found in eucledian) seems to have changed, it no longer gives only a &#8220;G&#8221; outcome, but instead it gives a &#8220;G&#8221; and an &#8220;x&#8221;, this made some trouble when i connected it to the orient functions, also it might be the reason behind the fact that at the end, the sections were not on one level but on several levels, and two sections were on top of each other on each plane.</p>
<p>I would like to ask, how to handle the change with the rotate function at the first place.</p>
<p>Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ivan Sutherland&#8217;s Sketchpad by Homepage</title>
		<link>http://digitaltoolbox.info/blog/ivan-sutherlands-sketchpad/#comment-490</link>
		<dc:creator>Homepage</dc:creator>
		<pubDate>Wed, 08 Feb 2012 11:29:02 +0000</pubDate>
		<guid isPermaLink="false">http://digitaltoolbox.info/?p=802#comment-490</guid>
		<description>&lt;strong&gt;... [Trackback]...&lt;/strong&gt;

[...] Find More Informations here: digitaltoolbox.info/blog/ivan-sutherlands-sketchpad/ [...]...</description>
		<content:encoded><![CDATA[<p><strong>&#8230; [Trackback]&#8230;</strong></p>
<p>[...] Find More Informations here: digitaltoolbox.info/blog/ivan-sutherlands-sketchpad/ [...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on interval box by Jens Hjorth</title>
		<link>http://digitaltoolbox.info/grasshopper-intermediate/interval-box/#comment-489</link>
		<dc:creator>Jens Hjorth</dc:creator>
		<pubDate>Wed, 08 Feb 2012 08:38:31 +0000</pubDate>
		<guid isPermaLink="false">http://digitaltoolbox.info/#comment-489</guid>
		<description>I&#039;m very new to Grasshopper, so this might be a very basic question, but how do you get the Grasshopper window/plugin, that you can see on the right side of the Rhino interface? The one where you can use the sliders while being in the Rhino window? 

Thanks.</description>
		<content:encoded><![CDATA[<p>I&#8217;m very new to Grasshopper, so this might be a very basic question, but how do you get the Grasshopper window/plugin, that you can see on the right side of the Rhino interface? The one where you can use the sliders while being in the Rhino window? </p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on waffle 5/7 by RIVERAMISTY29</title>
		<link>http://digitaltoolbox.info/grasshopper-advanced/waffle-5/#comment-488</link>
		<dc:creator>RIVERAMISTY29</dc:creator>
		<pubDate>Tue, 07 Feb 2012 02:08:53 +0000</pubDate>
		<guid isPermaLink="false">http://digitaltoolbox.info/#comment-488</guid>
		<description>Here is decent incentive in the world to get anyone through a dissertation writing. You have to believe in genuine force of habit.</description>
		<content:encoded><![CDATA[<p>Here is decent incentive in the world to get anyone through a dissertation writing. You have to believe in genuine force of habit.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on waffle 7/7 by tam</title>
		<link>http://digitaltoolbox.info/grasshopper-advanced/waffle-7/#comment-487</link>
		<dc:creator>tam</dc:creator>
		<pubDate>Sun, 05 Feb 2012 02:14:46 +0000</pubDate>
		<guid isPermaLink="false">http://digitaltoolbox.info/#comment-487</guid>
		<description>Please email us the definition and I will look over it, and if all looks good, I will upload your version updates with your approval. Thank you watching.</description>
		<content:encoded><![CDATA[<p>Please email us the definition and I will look over it, and if all looks good, I will upload your version updates with your approval. Thank you watching.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on farnsworth house part 04 by tam</title>
		<link>http://digitaltoolbox.info/farnsworth-house/part-04/#comment-486</link>
		<dc:creator>tam</dc:creator>
		<pubDate>Sun, 05 Feb 2012 02:11:07 +0000</pubDate>
		<guid isPermaLink="false">http://digitaltoolbox.info/#comment-486</guid>
		<description>there is no s after http, it should be linked as follow: http://digitaltoolbox.info/farnsworth-house/part-04/</description>
		<content:encoded><![CDATA[<p>there is no s after http, it should be linked as follow: <a href="http://digitaltoolbox.info/farnsworth-house/part-04/" rel="nofollow">http://digitaltoolbox.info/farnsworth-house/part-04/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on waffle 7/7 by Daniel Mark O'Riordan</title>
		<link>http://digitaltoolbox.info/grasshopper-advanced/waffle-7/#comment-485</link>
		<dc:creator>Daniel Mark O'Riordan</dc:creator>
		<pubDate>Sat, 04 Feb 2012 15:55:36 +0000</pubDate>
		<guid isPermaLink="false">http://digitaltoolbox.info/#comment-485</guid>
		<description>Thanks for these tutorials, which have been really useful.
I now have a completed definition that work for lastest grasshopper.
I also had some problem with waffling polysurfaces with flat bottoms but adapted code for this a gave it all a little tweak (badly i&#039;m sure).
Added a slider to adjust the slot height for those difficult shapes

More than happy to upload my two definitions for all to have, let&#039;s face it without your site and tutorials neither would exsist</description>
		<content:encoded><![CDATA[<p>Thanks for these tutorials, which have been really useful.<br />
I now have a completed definition that work for lastest grasshopper.<br />
I also had some problem with waffling polysurfaces with flat bottoms but adapted code for this a gave it all a little tweak (badly i&#8217;m sure).<br />
Added a slider to adjust the slot height for those difficult shapes</p>
<p>More than happy to upload my two definitions for all to have, let&#8217;s face it without your site and tutorials neither would exsist</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Revised Waffle Definition by Homepage</title>
		<link>http://digitaltoolbox.info/blog/revised-waffle-definition/#comment-484</link>
		<dc:creator>Homepage</dc:creator>
		<pubDate>Sat, 04 Feb 2012 14:47:28 +0000</pubDate>
		<guid isPermaLink="false">http://digitaltoolbox.info/?p=822#comment-484</guid>
		<description>&lt;strong&gt;... [Trackback]...&lt;/strong&gt;

[...] Find More Informations here: digitaltoolbox.info/blog/revised-waffle-definition/ [...]...</description>
		<content:encoded><![CDATA[<p><strong>&#8230; [Trackback]&#8230;</strong></p>
<p>[...] Find More Informations here: digitaltoolbox.info/blog/revised-waffle-definition/ [...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Grasshopper Tutorial by URL</title>
		<link>http://digitaltoolbox.info/blog/new-grasshopper-tutorial/#comment-483</link>
		<dc:creator>URL</dc:creator>
		<pubDate>Sat, 04 Feb 2012 14:47:13 +0000</pubDate>
		<guid isPermaLink="false">http://digitaltoolbox.info/?p=894#comment-483</guid>
		<description>&lt;strong&gt;... [Trackback]...&lt;/strong&gt;

[...] Read More Infos here: digitaltoolbox.info/blog/new-grasshopper-tutorial/ [...]...</description>
		<content:encoded><![CDATA[<p><strong>&#8230; [Trackback]&#8230;</strong></p>
<p>[...] Read More Infos here: digitaltoolbox.info/blog/new-grasshopper-tutorial/ [...]&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on farnsworth house part 04 by tableau contemporain</title>
		<link>http://digitaltoolbox.info/farnsworth-house/part-04/#comment-482</link>
		<dc:creator>tableau contemporain</dc:creator>
		<pubDate>Fri, 03 Feb 2012 01:13:22 +0000</pubDate>
		<guid isPermaLink="false">http://digitaltoolbox.info/#comment-482</guid>
		<description>nice post! 
i cant share this link : https://digitaltoolbox.info/farnsworth-house/part-04
 am i doing it wrong ?</description>
		<content:encoded><![CDATA[<p>nice post!<br />
i cant share this link : <a href="https://digitaltoolbox.info/farnsworth-house/part-04" rel="nofollow">https://digitaltoolbox.info/farnsworth-house/part-04</a><br />
 am i doing it wrong ?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

