<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>digitaltoolbox</title>
	<atom:link href="http://digitaltoolbox.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitaltoolbox.info</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 08:17:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Grasshopper Workshop</title>
		<link>http://digitaltoolbox.info/blog/grasshopper-workshop/</link>
		<comments>http://digitaltoolbox.info/blog/grasshopper-workshop/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 19:29:50 +0000</pubDate>
		<dc:creator>tam</dc:creator>
				<category><![CDATA[grasshopper]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://digitaltoolbox.info/?p=1049</guid>
		<description><![CDATA[If you miss our workshop we held yesterday in the Fish Tank at Cal Poly San Luis Obispo you can watch it here.]]></description>
			<content:encoded><![CDATA[<p><img src="http://digitaltoolbox.info/wp-content/uploads/2012/01/IMG_2798.jpg" alt="" title="Grasshopper Workshop" width="1459" height="521" class="alignleft size-full wp-image-1050" /></p>
<p>If you miss our workshop we held yesterday in the Fish Tank at Cal Poly San Luis Obispo you can watch it <a href="http://digitaltoolbox.info/winter-2012-grasshopper-part-1/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitaltoolbox.info/blog/grasshopper-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star-Crossed Lovers &#8211; Beetroot</title>
		<link>http://digitaltoolbox.info/blog/star-crossed-lovers-beetroot/</link>
		<comments>http://digitaltoolbox.info/blog/star-crossed-lovers-beetroot/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 17:25:13 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[designer highlight]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[juliet]]></category>
		<category><![CDATA[romeo]]></category>

		<guid isPermaLink="false">http://digitaltoolbox.info/?p=989</guid>
		<description><![CDATA[Ideas that seem impossibe[sic] to realise with traditional media, including design software, often trigger concepts for self initiated projects. Using technology not just for the sake of it but as an aid device in order to design with it, we &#8230; <a href="http://digitaltoolbox.info/blog/star-crossed-lovers-beetroot/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://digitaltoolbox.info/blog/star-crossed-lovers-beetroot/49-215/" rel="attachment wp-att-991"><img class="alignnone size-full wp-image-991" title="49-215" src="http://digitaltoolbox.info/wp-content/uploads/2011/10/49-215.jpg" alt="" width="1230" height="820" /></a></p>
<blockquote><p>Ideas that seem impossibe[sic] to realise with traditional media, including design software, often trigger concepts for self initiated projects. Using technology not just for the sake of it but as an aid device in order to design with it, we built some custom tools. Those tools allowed us to experiment with the type of Shakespeare’s «Romeo &amp; Juliet». Along this text the word Juliet appears 180 times and the word Romeo another 308 times. We finally brought them together with 55,440 red lines.</p></blockquote>
<p>It&#8217;s always fun to see graphic design projects use digital tools in new and interesting ways.  Check out more about the project, and Beetroot&#8217;s other work at <a title="Beetroot's Romeo &amp;amp Juliet" href="http://www.beetroot.gr/49-romeo-juliet.html#">Beetroot&#8217;s Romeo and Juliet.</a></p>
<p>&nbsp;</p>
<p><a href="http://digitaltoolbox.info/blog/star-crossed-lovers-beetroot/49-763/" rel="attachment wp-att-992"><img class="size-full wp-image-992 aligncenter" title="49-763" src="http://digitaltoolbox.info/wp-content/uploads/2011/10/49-763.png" alt="" width="546" height="820" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://digitaltoolbox.info/blog/star-crossed-lovers-beetroot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design for a Simple Workbench</title>
		<link>http://digitaltoolbox.info/blog/design-for-a-simple-workbench/</link>
		<comments>http://digitaltoolbox.info/blog/design-for-a-simple-workbench/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 19:09:56 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[fabrication]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://digitaltoolbox.info/?p=965</guid>
		<description><![CDATA[Tam and I needed a workbench for our new workspace. The design challenges for the piece were the typical limits of affordable furniture. Quick and simple fabrication and assembly and using few resources were both guiding principles of the design &#8230; <a href="http://digitaltoolbox.info/blog/design-for-a-simple-workbench/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://digitaltoolbox.info/wp-content/uploads/2011/10/IMG_10041.png" alt="workbench" title="workbench" width="702" height="421" class="aligncenter size-full wp-image-986" /></p>
<p>Tam and I needed a workbench for our new workspace. The design challenges for the piece were the typical limits of affordable furniture. Quick and simple fabrication and assembly and using few resources were both guiding principles of the design and entire process.</p>
<p><img class="alignleft size-full wp-image-971" title="Work Bench Materials" src="http://digitaltoolbox.info/wp-content/uploads/2011/10/dtDesk_perspective.png" alt="Work Bench Materials" width="720" /></p>
<p>Design:<br />
The work bench is designed for both of us to use daily. It includes two workstations for computing, a central share work space for tutorials, individual small filing cabinets flanking the sides, and multi-purpose cable drops to accommodate media versatility. The top and supports are cut out of a single sheet of plywood, and a 2&#215;2 and a 2&#215;6 are employed as a structural runner and backing board. The 4&#8242;x8&#8242; sheet of plywood is designed and cut to create less than 5% waste.</p>
<p><img class="aligncenter size-full wp-image-973" title="Cut Sheet" src="http://digitaltoolbox.info/wp-content/uploads/2011/10/dtDesk_cutSheet.png" alt="Cut Sheet" width="616" height="328" /></p>
<p>Fabrication:<br />
Although digital fabrication was not a main desire for the design, it was used to create simple notching connections, minimize waste, and shop time. The table top and supports were cut out of a single sheet of plywood on a 3-axis CNC router. The dimensional pieces were cut with a table and chop saw. The 2&#8243;x6&#8243; backing board is dadoed out to be friction-fit on the back.</p>
<p><img class="aligncenter size-full wp-image-982" title="CNC Router" src="http://digitaltoolbox.info/wp-content/uploads/2011/10/IMG_0965.png" alt="CNC Router" width="720" height="960" /></p>
<p>Craft:<br />
We used the tools available to create the best product possible. Using the computer as a design tool necessitated thoughtful craft in both digital and physical technique. Measurements were taken and designed for to the sixteen of an inch in some cases.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitaltoolbox.info/blog/design-for-a-simple-workbench/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>100 Balloons Capture a Fresh Perspective on #OCCUPYWALLSTREET</title>
		<link>http://digitaltoolbox.info/blog/100-balloons-capture-a-fresh-perspective-on-occupywallstreet/</link>
		<comments>http://digitaltoolbox.info/blog/100-balloons-capture-a-fresh-perspective-on-occupywallstreet/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 00:55:16 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[designer highlight]]></category>
		<category><![CDATA[balloons]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[grassroots]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[occupy]]></category>
		<category><![CDATA[wall street]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://digitaltoolbox.info/?p=938</guid>
		<description><![CDATA[As thousands descended on Wall Street in a mass protest, another type of grassroots movement was at work: Grassroots Mapping. On October 1st, a small team set about the task of documenting the protests, not from the ground, but from &#8230; <a href="http://digitaltoolbox.info/blog/100-balloons-capture-a-fresh-perspective-on-occupywallstreet/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://digitaltoolbox.info/blog/100-balloons-capture-a-fresh-perspective-on-occupywallstreet/beautiful/" rel="attachment wp-att-939"><img src="http://digitaltoolbox.info/wp-content/uploads/2011/10/beautiful.jpg" alt="" title="beautiful" width="720" height="480" class="alignnone size-full wp-image-939" /></a></p>
<p>As thousands descended on Wall Street in a mass protest, another type of grassroots movement was at work: Grassroots Mapping.  On October 1st, a small team set about the task of documenting the protests, not from the ground, but from the air.  A small team, led by Oscar Brett, Zach Postone, Yaeir Heber, and Anjali Cadambi, used 100 helium balloons, some twine, and a digital camera to catch a different perspective of the action.  The group, inspired by the organization at grassrootsmapping.org, led a colorful, artistic collaboration to suspend the camera high above the protest throughout the day.  </p>
<p>From the team:</p>
<blockquote><p>
The project was inspired by Grassroots Mapping &#8211; a group that uses accessible technology such as balloons and kites for community-based mapping projects around the world.  With the mainstream media focused on today&#8217;s arrests and clashes with police, the DIY rig was able to capture the massive crowds streaming in solidarity from Liberty Plaza to Brooklyn.  The large bundle of multicolored balloons hovering above the crowd was well received by demonstrators and police alike – and despite some tangled lines and gusty winds, returned to report back with these initial photos.</p></blockquote>
<p>After processing, the hope to stitch the entire set into a large-scale photographic map.  We wish them the best of luck and love to hear their story, bringing digital technologies to new &#8216;heights&#8217; and changing the way we see the world.  Great job guys.  </p>
<p><a href="http://digitaltoolbox.info/blog/100-balloons-capture-a-fresh-perspective-on-occupywallstreet/crowd/" rel="attachment wp-att-941"><img src="http://digitaltoolbox.info/wp-content/uploads/2011/10/crowd.jpg" alt="" title="crowd" width="720" height="960" class="alignnone size-full wp-image-941" /></a></p>
<p><a href="http://digitaltoolbox.info/blog/100-balloons-capture-a-fresh-perspective-on-occupywallstreet/device/" rel="attachment wp-att-942"><img src="http://digitaltoolbox.info/wp-content/uploads/2011/10/device.jpg" alt="" title="device" width="720" height="480" class="alignnone size-full wp-image-942" /></a></p>
<p><a href="http://digitaltoolbox.info/blog/100-balloons-capture-a-fresh-perspective-on-occupywallstreet/closeballoons/" rel="attachment wp-att-940"><img src="http://digitaltoolbox.info/wp-content/uploads/2011/10/closeballoons.jpg" alt="" title="closeballoons" width="720" height="480" class="alignnone size-full wp-image-940" /></a></p>
<p>Check out more Grassroots Mapping at <a href="http://grassrootsmapping.org">GrassrootsMapping.org</a>. </p>
]]></content:encoded>
			<wfw:commentRss>http://digitaltoolbox.info/blog/100-balloons-capture-a-fresh-perspective-on-occupywallstreet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markus Kayser &#8211; Solar Sinter Project</title>
		<link>http://digitaltoolbox.info/blog/markus-kayser-solar-sinter-project/</link>
		<comments>http://digitaltoolbox.info/blog/markus-kayser-solar-sinter-project/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 21:32:19 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[designer highlight]]></category>
		<category><![CDATA[fabrication]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[kayser]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[markus]]></category>
		<category><![CDATA[sand]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://digitaltoolbox.info/?p=909</guid>
		<description><![CDATA[Markus Kayser&#8217;s Solar Sinter Project pushes our ideas of technology and making on more than one front. His mechanical experiment using Makerbot electronics and hardware, even some skateboard wheels, to make a solar powered 3d printer is a great idea. &#8230; <a href="http://digitaltoolbox.info/blog/markus-kayser-solar-sinter-project/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/25401444?title=0&amp;byline=0&amp;portrait=0&amp;color=ed1b0c" width="700" height="394" frameborder="0"></iframe></p>
<p>Markus Kayser&#8217;s Solar Sinter Project pushes our ideas of technology and making on more than one front.  His mechanical experiment using Makerbot electronics and hardware, even some skateboard wheels, to make a solar powered 3d printer is a great idea.  Not only are the mechanical operations solar powered, the &#8216;print&#8217; isn&#8217;t extruding a raw material, so much as it is melting sand into glass by the raw power of the sun.  </p>
<p>Any one interested in digital fabrication or 3d print no doubt is impressed by this show of ingenuity.  But what is more interesting is the idea of a possible net zero manufacturing facility using only the sun.  Often, energy use conservation is thought to offset average household or office space energy use and maintenance, not energy-intensive manufacturing processes.  The possibility of a net-zero manufacturing plant in the desert is certainly an interesting one.  More at <a href="http://www.markuskayser.com/work/solarsinter/">Markus Kayser&#8217;s website</a>.            </p>
<blockquote><p>
&#8230;This project explores the potential of desert manufacturing, where energy and material occur in abundance.  In this experiment sunlight and sand are used as raw energy and material to produce glass objects using a 3D printing process, that combines natural energy and material with high-tech production technology.</p>
<p>Solar-sintering aims to raise questions about the future of manufacturing and trigger dreams of the full utilisation of the production potential of the world&#8217;s most efficient energy resource &#8211; the sun. Whilst not providing definitive answers this experiment aims to provide a point of departure for fresh thinking.
</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://digitaltoolbox.info/blog/markus-kayser-solar-sinter-project/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Grasshopper Tutorial</title>
		<link>http://digitaltoolbox.info/blog/new-grasshopper-tutorial/</link>
		<comments>http://digitaltoolbox.info/blog/new-grasshopper-tutorial/#comments</comments>
		<pubDate>Sun, 29 May 2011 00:11:45 +0000</pubDate>
		<dc:creator>tam</dc:creator>
				<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://digitaltoolbox.info/?p=894</guid>
		<description><![CDATA[There is a new grasshopper tutorial - Split a curve with intersection points. It goes over graft, curve&#124;curve intersection, shatter, and containment buttons. The definition was used in a larger definition which we will share later.]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-895" title="shatter" src="http://digitaltoolbox.info/wp-content/uploads/2011/05/shatter.png" alt="splitting a curve with intersection points" width="700" height="400" /></p>
<p>There is a new grasshopper tutorial - <a href="http://digitaltoolbox.info/grasshopper-intermediate/split-a-curve/">Split a curve with intersection points</a>. It goes over graft, curve|curve intersection, shatter, and containment buttons. The definition was used in a larger definition which we will share later.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitaltoolbox.info/blog/new-grasshopper-tutorial/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Revised Waffle Definition</title>
		<link>http://digitaltoolbox.info/blog/revised-waffle-definition/</link>
		<comments>http://digitaltoolbox.info/blog/revised-waffle-definition/#comments</comments>
		<pubDate>Thu, 12 May 2011 05:22:49 +0000</pubDate>
		<dc:creator>tam</dc:creator>
				<category><![CDATA[grasshopper]]></category>
		<category><![CDATA[update]]></category>

		<guid isPermaLink="false">http://digitaltoolbox.info/?p=822</guid>
		<description><![CDATA[The definition is revised and updated for the latest grasshopper version. We highly recommend going over the waffle definition tutorials because there are core ideas to learn from that definition. However, feel free to grab this one. download here (version &#8230; <a href="http://digitaltoolbox.info/blog/revised-waffle-definition/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-841" src="http://digitaltoolbox.info/wp-content/uploads/2011/05/LMUwaffle.png" alt="LMU waffle" width="700" height="550" /></p>
<p>The definition is revised and updated for the latest grasshopper version. We highly recommend going over the waffle definition tutorials because there are core ideas to learn from that definition. However, feel free to grab this one.</p>
<p>download here (version 0.8.0008) : <a href="http://digitaltoolbox.info/download/grasshopper/waffle.ghx">waffle.ghx</a></p>
<p>(right click and click save link&#8230;)</p>
<p>The definition comes with no notes.</p>
<p>Feel free to comment or ask questions.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitaltoolbox.info/blog/revised-waffle-definition/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>The Noun Project</title>
		<link>http://digitaltoolbox.info/blog/the-noun-project/</link>
		<comments>http://digitaltoolbox.info/blog/the-noun-project/#comments</comments>
		<pubDate>Mon, 02 May 2011 20:18:56 +0000</pubDate>
		<dc:creator>tam</dc:creator>
				<category><![CDATA[designer highlight]]></category>

		<guid isPermaLink="false">http://digitaltoolbox.info/?p=817</guid>
		<description><![CDATA[Here is a good site for free icons or symbols to use in various projects. It downloads as a svg file. &#8220;The Noun Project collects, organizes and adds to the highly recognizable symbols that form the world&#8217;s visual language, so &#8230; <a href="http://digitaltoolbox.info/blog/the-noun-project/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://thenounproject.com/"><img class="alignleft size-full wp-image-818" src="http://digitaltoolbox.info/wp-content/uploads/2011/05/nounProject.png" alt="the noun project" width="215" height="270" /></a> Here is a good site for free icons or symbols to use in various projects. It downloads as a svg file. &#8220;The Noun Project collects, organizes and adds to the highly recognizable symbols that form the world&#8217;s visual language, so we may share them in a fun and meaningful way.&#8221; read full mission statement <a href="http://thenounproject.com/mission/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitaltoolbox.info/blog/the-noun-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic Representation</title>
		<link>http://digitaltoolbox.info/blog/graphic-representation/</link>
		<comments>http://digitaltoolbox.info/blog/graphic-representation/#comments</comments>
		<pubDate>Wed, 20 Apr 2011 16:47:06 +0000</pubDate>
		<dc:creator>digitaltoolbox</dc:creator>
				<category><![CDATA[question]]></category>

		<guid isPermaLink="false">http://digitaltoolbox.info/?p=813</guid>
		<description><![CDATA[Architectural visualization is a growing part of architectural design, especially in competition phases and big budget projects. Firms like Luxigon, MIR, Labtop, and dbox specialize in making glossy, atmospheric images for selling a project to a jury or client. As the &#8230; <a href="http://digitaltoolbox.info/blog/graphic-representation/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><span style="color: #000000;">Architectural visualization is a growing part of architectural design, especially in competition phases and big budget projects. Firms like Luxigon, MIR, Labtop, and dbox specialize in making glossy, atmospheric images for selling a project to a jury or client. As the importance of the image increases in our split-second culture, what is the duty of renderings like these in architecture today? What is gained by unrealisitic representation? What is lost?</span></p>
<p><span style="color: #000000;"><a rel="nofollow" href="http://www.ronenbekerman.com/interview-with-luxigon/" target="_blank">http://www.ronenbekerman.com/interview-with-luxigon/</a></span></p>
<p><span style="color: #800000;"><a rel="nofollow" href="http://www.ronenbekerman.com/interview-with-mir/" target="_blank">http://www.ronenbekerman.com/interview-with-mir/</a></span></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://digitaltoolbox.info/blog/graphic-representation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ivan Sutherland&#8217;s Sketchpad</title>
		<link>http://digitaltoolbox.info/blog/ivan-sutherlands-sketchpad/</link>
		<comments>http://digitaltoolbox.info/blog/ivan-sutherlands-sketchpad/#comments</comments>
		<pubDate>Sun, 20 Mar 2011 08:34:20 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[designer highlight]]></category>
		<category><![CDATA[alan]]></category>
		<category><![CDATA[bim]]></category>
		<category><![CDATA[blocks]]></category>
		<category><![CDATA[cad]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[gui]]></category>
		<category><![CDATA[ivan]]></category>
		<category><![CDATA[kay]]></category>
		<category><![CDATA[modeling]]></category>
		<category><![CDATA[parametrics]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[sketchpad]]></category>
		<category><![CDATA[sutherland]]></category>
		<category><![CDATA[ui]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://digitaltoolbox.info/?p=802</guid>
		<description><![CDATA[Ivan Sutherland is a computer scientist and forerunner of human-computer interaction research and design. This video, narrated by his student, Alan Kay. The video follows a demonstration of his Ph.D. research, a program called Sketchpad, that he developed in 1962. &#8230; <a href="http://digitaltoolbox.info/blog/ivan-sutherlands-sketchpad/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object width="700" height="555"><param name=wmode value="transparent"><param name="movie" value="http://www.youtube.com/v/mOZqRJzE8xg?fs=1&amp;hl=en_US&amp;rel=0&amp;hd=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/mOZqRJzE8xg?fs=1&amp;hl=en_US&amp;rel=0&amp;hd=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="700" height="555" wmode="transparent"></embed></object></p>
<p>Ivan Sutherland is a computer scientist and forerunner of human-computer interaction research and design.  This video, narrated by his student, Alan Kay.  The video follows a demonstration of his Ph.D. research, a program called <a href="http://en.wikipedia.org/wiki/Sketchpad">Sketchpad</a>, that he developed in 1962.  It set a standard for many computing paradigms we use today, including the graphical user interface, object oriented programming, and alternative methods of human-computer interaction.  It also showed the budding computer industry that computer graphics could be used for technical and artistic means, and became the benchmark for early CAD programs with features like zooming, parametric rules, and blocks.   This interface is more recognizable as the predecessor to a  Windows environment, but shows great imagination in HCI theory and CAD history.   More on Ivan at <a href="http://en.wikipedia.org/wiki/Ivan_Sutherland">Wikipedia</a> and <a href="http://labs.oracle.com/people/mybio.php?uid=14675">Oracle Labs</a>.  </p>
]]></content:encoded>
			<wfw:commentRss>http://digitaltoolbox.info/blog/ivan-sutherlands-sketchpad/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

